Description
| TA400/800 | TA1600/2400/3200 | TA410/810 | TA1610/2410/3210 | ||
| Interfaces | |||||
| Ports Telephony Interfaces WAN LAN Indicators |
4/8 FXS Ports | 16/24/32 FXS Ports | 4/8 FXO Ports | 16/24/32 FXO Ports | |
| RJ11 | RJ11 and RJ21 50-pin Telco Connectors | RJ11 | RJ11 and RJ21 50-pin Telco Connectors |
||
| N/A | 1 10/100Mbps | N/A | 1 10/100Mbps | ||
| 1 10/100Mbps | |||||
| Ports Status and Activity LEDs | |||||
| Media Processing | |||||
| Protocol Transport Codec Voice Capability DTMF Mode Fax QoS |
SIP (RFC3261), IAX2 | ||||
| UDP, TCP, TLS, SRTP | |||||
| G.711 (alaw/ulaw), G.722, G.726, G.729A/B, GSM, ADPCM | |||||
| ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, VAD, CNG, PLC | |||||
| RFC2833, SIP Info, In-band | |||||
| T.38 and Pass-through | T.30 | ||||
| DiffServ, ToS, 802.1 P/Q VLAN tagging | |||||
| Telephony Features | |||||
| Call Handling | 3-way Conference, Attended and Blind Transfer, Call Forward, Caller ID Display, Call Waiting, CDR, Direct Caller ID Calling, Distinctive Ringtone, Do Not Disturb, Flexible Dialing Plan, Hunting Groups, Hotline, MWI, Speed Dial | Programmable AC Impedance, Hangup Detection, Answer Detection, Caller ID Detection | |||
| Security/ IP Services | |||||
| Firewall Network Nat Traversal Network Protocol |
Built-in Firewall, IP Blacklist, Attack Alert | ||||
| DHCP, DDNS, OpenVPN, Static Route, VLAN | |||||
| Static NAT, STUN | |||||
| FTP, TFTP, HTTP, HTTPS, SSH | |||||
| Management | |||||
| Protocol Provisioning Configuration |
RADIUS, TR-069 | SNMP, RADIUS, TR-069 | TR-069 | TR-069 | |
| Web GUI, Auto Provisioning, Backup and Restore, Firmware Upgrade by HTTP/TFTP | |||||
| Remote Management*, Packet Capture, System Logs, Voice Menu for FXS Gateways Basic Configuration, API | |||||
| Connectivity | |||||
| Signaling Caller ID Disconnect Methods Short & Long Haul |
FXS Loop Start, FXS Kewl Start | FXO Loop Start, FXO Kewl Start | |||
| BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | |||||
| Busy Tone, Polarity Reversal | |||||
| 3REN, up to 1.5 km on 24 AWG wire | — | ||||
| Physical | |||||
| Power Dimensions (L × W × H) (mm) Operation Temperature Storage Temperature Humidity Mounting |
12V, 1A | AC 100-240V (12V 5A) | 12V, 1A | AC 100-240V (12V 5.5A) | |
| 200 × 137 × 25 | 440 × 250 × 44 | 200 × 137 × 25 | 440 × 250 × 44 | ||
| 0°C to 40°C, 32°F to 104°F | |||||
| -20°C to 65°C, -4°F to 149°F | |||||
| 10-90% non-condensing | |||||
| Desktop, Wall-mount | Desktop, Rack-mount | Desktop, Wall-mount | Desktop, Rack-mount | ||
| Compatibility | |||||
| Softswitch and IP-PBX | Interoperable with a wide range of IPPBX and softswitches | ||||










Reviews
There are no reviews yet.