Description
| Model |
A233 Horn Speaker
|
A201 Ceiling Speaker
|
A212 Wall-mounted Speaker
|
FH-S01 SIP Ceiling Speaker
|
| Installation | U-bracket installation | Ceiling-mounted installation | Wall-mounted installation/angle adjustment bracket installation(optional) | Ceiling-mounted |
| Microphone | √ | √ | √ | √ |
| Speaker power | 15W PoE+; 30W DC24V | 10W PoE+/DC24V | 15W PoE+/DC24V | 20W PoE/DC24V |
| Frequency response | 350-7.5KHz | 250-20KHz | 100-20KHz | 100-20KHz |
| Sensitivity | 107dB±3dB 1M/1W | 90dB±3dB 1M/1W | 88dB±3dB1M/1W | 89dB±3dB 1M/1W |
| Audio filesstorage | 24MB | 24MB | 24MB | 27MB |
| Support protocol | SIP/Onvif | SIP/Onvif | SIP/Onvif | SIP/Onvif |
| Maximum SPL | 120dB(1m / 30W) | 100dB | 105dB(1m) | 96 dB |
| Short circuit input | 1 | 1 | 3 | 1 |
| Short circuit output | 1 | 1 | 1 | 1 |
| Audio line in/output | × | × | support external 8Ω15W sub speaker | × |
| Power supply | PoE + / 24V DC 2A | PoE + / 24V DC 2A | PoE + / 24V DC 2A | DC 12V~24V/2A |
| Protection Level | IP66 | × | × | × |
| Working temperature | -30℃~ 60℃ | -25℃~ 55℃ | -20℃~55℃ | -20℃~ 50℃ |
| Weight | 1.90kg | 0.884kg | 2.27kg | 1.92kg |
| Dimension(w×h×d) | 285×285×205mm | 200×200×90mm | 184×275×124mm | 238.5×238.5× 148.3mm |





A233 Horn Speaker
A201 Ceiling Speaker
A212 Wall-mounted Speaker
FH-S01 SIP Ceiling Speaker




Reviews
There are no reviews yet.