Description
| Model | H4W Wi-Fi IP Phone | H4 Hotel IP Phone | H3W Wi-Fi IP Phone | H3 Hotel IP Phone | H2U Compact IP Phone | H1 Hotel IP Phone |
| The color | Black/White | Black/White | Black/White | Black/White | Black/White | Black |
| Screen | × | × | × | × | × | × |
| Video Call | × | × | × | × | × | × |
| Video Codec | × | × | × | × | × | × |
| DSS Keys | 5 | 5 | 6 | 6 | 1 | 8 |
| Speed Dial Keys | 10 | 10 | × | × | 10 | × |
| SIP Lines | 2 | 2 | 2 | 2 | 2 | 2 |
| HD Audio | √ | √ | √ | √ | √ | √ |
| Wideband Codec | G.722, Opus | G.722, Opus | G.722,Opus | G.722 | G.722,Opus | G.722,Opus |
| PoE | √ | √ | √ | √ | √ | √ |
| Network | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
| Wi-Fi | Built-in 2.4G/5G Wi-Fi | × | Built-in 2.4G Wi-Fi | × | × | × |
| (Wi-Fi 6) | ||||||
| USB Charging Port | 1 | 1 | 1 | 1 | × | × |
| Installation Mode | Desk Stand | Desk Stand | Desk Stand | Desk Stand | Desk Stand/Wall-mounted | Desk Stand/Wall-mounted (via separate accessories) |













Reviews
There are no reviews yet.